An enhanced low frequency version of the Kappa Pro 10. Excels in very compact vented or horn loaded bass guitar or subwoofer enclosures.
Applications
Subwoofer | Woofer | Pro Audio | Bass Guitar
Box Type: Vented | Horn Loading
Specifications
Download Spec Sheet Download Cab DesignSPECIFICATION | |
Nominal Basket Diameter | 10", 254 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 1200 W |
Watts | 600 W |
Resonance | 39 Hz |
Usable Frequency Range | 47 Hz - 2 kHz |
Sensitivity* | 91.6 dB |
Magnet Weight | 105 oz. |
Gap Height | 0.375", 9.5 mm |
Voice Coil Diameter | 3", 76 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 39 Hz |
DC Resistance (Re) | 5.47 Ω |
Coil Inductance (Le) | 0.97m H |
Mechanical Q (Qms) | 8.97 |
Electromagnetic Q (Qes) | 0.29 |
Total Q (Qts) | 0.28 |
Compliance Equivalent Volume (Vas) | 72.97 liters / 2.58 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 271.4 cc |
Mechanical Compliance of Suspension (Cms) | 0.37 mm/N |
BL Product (BL) | 14.46 T-M |
Diaphragm Mass Inc. Airload (MMs) | 46 grams |
Efficiency Bandwidth Product (EBP) | 132 |
Maximum Linear Excursion (Xmax) | 7.2 mm |
Surface Area of Cone (Sd) | 376.9 cm2 |
Maximum Mechanical Limit (Xlim) | 16 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | 25.49-49.55 liters / 0.9-1.75 cu.ft. |
Driver Volume Displaced | 0.067 cu.ft. / 1.9 liters |
Overall Diameter | 10.27", 260.9 mm |
Baffle Hole Diameter | 9.14", 232.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28", 7.1mm |
Mounting Holes B.C.D. | 9.75", 247.7mm |
Depth | 5", 127 mm |
Net Weight | 17.2 lbs, 7.8 kg |
Shipping Weight | 18.35 lbs, 8.32 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Aluminum voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Treated paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Treated Paper dust cap |