The Eminence Cannabis Rex™ guitar speaker lets your laid-back style come through. Clean and full, with lots of body and sparkle. Smokey smooth with high-end definition. Country, Jazz or Classical guitarists take notice.
Characteristics
Series | Patriots | |
Model | Cannabis Rex™ | |
Application | 12" Open or Closed Back | |
Configuration | 1, 2, or 4 X 12" | |
Low End Response | Aggressive | |
Low End Shape | Fat/Round | |
Mid-Range Response | Moderate | |
Mid-Range Shape | Warm | |
High-End Response | Moderate | |
Volume/Power | Loudest | |
Overall Coloration* | Clean and full, with lots of body and sparkle. Smokey smooth with high-end definition. | |
Break-up Modes | Slow | |
Power Range | Up to 50 watts | |
Instrument* | Lead/Rhythm Guitar, Acoustic Guitar, Keyboard | |
Genre of Music* | Country, Jazz, Classical |
Specifications
SPECIFICATION | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 50 W |
Resonance | 96 Hz |
Usable Frequency Range | 80 Hz - 4.5 kHz |
Sensitivity* | 101.8 dB |
Magnet Weight | 38 oz. |
Gap Height | 0.312", 7.9 mm |
Voice Coil Diameter | 1.75", 44 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 96 Hz |
DC Resistance (Re) | 6.56 Ω |
Coil Inductance (Le) | 0.44m H |
Mechanical Q (Qms) | 9.28 |
Electromagnetic Q (Qes) | 0.69 |
Total Q (Qts) | 0.64 |
Compliance Equivalent Volume (Vas) | 45.48 liters / 1.61 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 44.7 cc |
Mechanical Compliance of Suspension (Cms) | 0.11 mm/N |
BL Product (BL) | 11.8 T-M |
Diaphragm Mass Inc. Airload (MMs) | 24 grams |
Efficiency Bandwidth Product (EBP) | 139 |
Maximum Linear Excursion (Xmax) | 0.8 mm |
Surface Area of Cone (Sd) | 532.4 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.071 cu.ft. / 2 liters |
Overall Diameter | 12.03", 305.6 mm |
Baffle Hole Diameter | 11.07", 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 11.59", 294.4mm |
Depth | 5.1", 129.5 mm |
Net Weight | 8.2 lbs, 3.72 kg |
Shipping Weight | 9.8 lbs, 4.45 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Paper former |
Magnet Composition | Ferrite magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Hemp paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Zurette dust cap |