We’ve resolved the technical issues with our ordering system. If you encounter any problems while placing your order, please reach out to us at orders@eminence.com.

Recycling France

  Type of material                  (Kg)





SKU
  glass paper/cardboard/paperboard (PPC)
ferrous metals (e.g. tinplate, stole)
aluminium
plastics
beverage carton packaging (e.g. tetrapack)
Cardboard composite

other composite packaging  other materials  (incl. natural materials and other metals) Which elements  compose the packaging? (Inner and outer)
Contains user manual?


EEE / Cells and batteries Destinations
Shipper Ref
PAP 20 - Corrugated fibreboard
PAP 21 - Non-Corrugated fibreboard
PET 1 - Polyethylene terephthalate
HDPE 2 - High density polyethylene
PVC 3 - Polyvinyl chloride
LDPE 4 - Low density polyethylene
PP 5 - Polypropylene
PS 6 - Polystyrene
PS 7 - Other
81 - plastic-coated carton packaging
Poly-Laminated Board (Liquid Paperboard) Multi-Laminated Board (Aseptic Liquid Paperboard) foil bag for instant products
FOR 50 - Wood
Foam
Cork
Fabric Stoneware
bubble bags




Bubble wrap




Thick foam spacers



Plastic bag




Corrugated cardboard



Non-corrugated cardboard


Paper wrap




 cardboard block



Peanut




Blister




cardboard plate



Air bags




styrofoam molded shapes


Nylon Cable Wrap



Other
(Please detail)
EEE Accessoiries Batteries Cells Cables Reprise à la livraison A déposer en magasin A déposer en décheterie
SEM 820H 8513A-U   0.393       0.001       0.003                                                      
SEM ALPHA-10A 101005B-U 0.584 0.003
SEM ALPHA-12A 121545A-U 0.844 0.004
SEM ALPHA-15A 151553B-U 1.122 0.005
SEM ALPHA-6A 6124-U 0.271 0.002
SEM ALPHA-6C 6184-U 0.271 0.002
SEM ALPHA-8A 8306D-U 0.397 0.003
SEM ALPHA-8MRA 8137A-U 0.393 0.003
SEM APT50 U-APT50
SEM APT80 U-APT80
SEM ASD1001 XASD1001
SEM ASD1001-B XASD1001B
SEM BETA-10A 101007-U 0.584 0.003
SEM BETA-12A 122374-U 0.844 0.004
SEM BETA-12CX 121999A-U 0.844 0.004
SEM BETA-15A 151535A-U 1.122 0.005
SEM BETA-6A 6215-U 0.271 0.002
SEM BETA-8A 8315-U 0.393 0.003
SEM BETA-8CX 8358-U 0.393 0.003
SEM BH410 XBH410
SEM CANNABISREX-A 122233B-U 0.844 0.001 0.004
SEM CANNABISREX-B 122231B-U 0.844 0.001 0.004
SEM COPPERHEAD 101319B-U 0.584 0.001 0.003
SEM D2002D-A 02066-1U
SEM D2002D-B 02068-1U
SEM DELTA-10A 10516C-U 0.598 0.003
SEM DELTA-10B 101030B-U 0.598 0.003
SEM DELTA-12A 121052A-U 0.844 0.004
SEM DELTA-12B 121924A-U 0.844 0.004
SEM DELTA-12LFA 121774F-U 0.867 0.004
SEM DELTA-12LFC 122154B-U 0.867 0.004
SEM DELTA-15A 15903D-U 1.122 0.005
SEM DELTA-15LFA 151709A-U 1.140 0.005
SEM DELTA-15LFC 151703A-U 1.140 0.005
SEM DELTAPRO-12A 121998E-U 0.844 0.004
SEM DELTAPRO-15A 151706B-U 1.122 0.005
SEM DV-77 122711A-U 0.844 0.001 0.004
SEM FSW4018-8 18480A-U
SEM GA10-SC64 101586-U 0.584 0.003
SEM GA-SC64 122621-U 0.844 0.004
SEM GOVERNOR 122238B-U 0.844 0.001 0.004
SEM KAPPA-12A 121791E-U 0.844 0.004
SEM KAPPA-15A 15905C-U 1.122 0.005
SEM KAPPA-15C 151552B-U 1.122 0.005
SEM KAPPA-15LFA 15994A-U 1.140 0.005
SEM KAPPAPRO-10A 10620D-U 0.598 0.003
SEM KAPPAPRO-12A 121788D-U 0.867 0.004
SEM KAPPAPRO-15A 151534D-U 1.122 0.005
SEM KAPPAPRO-15A 151534D-U 1.122 0.005
SEM KAPPAPRO-15LFA 151829B-U 1.140 0.005
SEM KILOMAXPRO-18A 18299D-U 1.645 0.005
SEM LAB12 122133B-U 0.871 0.000 0.004
SEM LEGEND-1028K 101101-U 0.606 0.003
SEM LEGEND-1058 10702-U 0.584 0.003
SEM LEGEND-1218 121050A-U 0.844 0.004
SEM LEGEND-1258 121894A-U 0.844 0.004
SEM LEGEND-1518 151153B-U 1.122 0.005
SEM LEGEND-BP102 101240-U 0.598 0.003
SEM LEGEND-BP102-4 101467-U 0.598 0.003
SEM LEGEND-BP122 122657-U 0.844 0.004
SEM LEGEND-CA1059 101622-U 0.598 0.003
SEM LEGEND-CA154 152037-U 1.122 0.005
SEM LEGEND-CB158 151820B-U 1.122 0.005
SEM LEGENDV12 121885A-U 0.844 0.004
SEM LILBUDDY 101400A-U 0.584 0.001 0.003
SEM LILTEXAS 122378A-U 0.844 0.001 0.004
SEM MANOWAR 122312A-U 0.844 0.001 0.004
SEM OMEGAPRO-15 151038C-U 1.122 0.005
SEM OMEGAPRO-18 18256D-U 1.645 0.005
SEM OMEGAPRO-18 18256D-U 1.645 0.005
SEM PRIVATEJACK-A 122229B-U 0.844 0.001 0.004
SEM PSD2002-A 02066-U
SEM PSD2002-SA 02067-U
SEM PXB2-3K5 U-PXB23K5
SEM RAGINCAJUN 101321B-U 0.584 0.001 0.003
SEM RAMROD 101322B-U 0.584 0.001 0.003
SEM REDWHITEBLUES 122240B-U 0.844 0.001 0.004
SEM SIGMAPRO-18A 18384B-U 1.645 0.005
SEM SWAMPTHANG-A 122230B-U 0.844 0.001 0.004
SEM TEXASHEAT-A 122235B-U 0.844 0.001 0.004
SEM TONKER 122237B-U 0.844 0.001 0.004
SEM WIZARD 122317A-U 0.844 0.001 0.004