Recommended for professional audio mid-range applications in a sealed cabinet or as a mid-bass in a vented satellite enclosure.
Applications
Midbass | Midrange | Pro Audio | Car Audio | Home Stereo | Home Theater
Box Type: Sealed | Vented | Horn Loading | Tower Speakers
Specifications
Download Spec Sheet Download Cab DesignSPECIFICATION | |
Nominal Basket Diameter | 6", 165 mm |
Nominal Impedance* | 4 Ω |
Power Rating* | |
Program Power | 200 W |
Watts | 100 W |
Resonance | 107 Hz |
Usable Frequency Range | 95 Hz - 5.5 kHz |
Sensitivity* | 93.3 dB |
Magnet Weight | 20 oz. |
Gap Height | 0.25", 6.4 mm |
Voice Coil Diameter | 1.5", 38 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 107 Hz |
DC Resistance (Re) | 3.2 Ω |
Coil Inductance (Le) | 0.28m H |
Mechanical Q (Qms) | 6.12 |
Electromagnetic Q (Qes) | 0.49 |
Total Q (Qts) | 0.45 |
Compliance Equivalent Volume (Vas) | 5.7 liters / 0.2 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 44 cc |
Mechanical Compliance of Suspension (Cms) | 0.24 mm/N |
BL Product (BL) | 6.4 T-M |
Diaphragm Mass Inc. Airload (MMs) | 9 grams |
Efficiency Bandwidth Product (EBP) | 221 |
Maximum Linear Excursion (Xmax) | 3.5 mm |
Surface Area of Cone (Sd) | 126.7 cm2 |
Maximum Mechanical Limit (Xlim) | 4 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | 4-23 liters / 0.2-0.8 cu.ft. |
Vented | 6-11 liters / 0.2-0.4 cu.ft. |
Driver Volume Displaced | 0.014 cu.ft. / 0.41 liters |
Overall Diameter | 6.59", 167.4 mm |
Baffle Hole Diameter | 5.65", 143.5 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.23", 5.8mm |
Mounting Holes B.C.D. | 6.06", 153.9mm |
Depth | 2.8", 71.1 mm |
Net Weight | 4.1 lbs, 1.86 kg |
Shipping Weight | 4.8 lbs, 2.18 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |