The Eminence Legend GB128 guitar speaker helps clean up your act. Cleaner British voiced tone with a full low end, warm, throaty mids and a very open top end. Turn up the volume and turn back the clock.
Characteristics 
| Series | Legends | |
| Model | Legend GB128 | |
| Application | 12" Open or Closed Back | |
| Configuration | 1, 2, or 4 X 12" | |
| Low-End Response | Moderate | |
| Low-End Shape | Fat/Round | |
| Mid-Range Response | Moderate | |
| Mid-Range Shape | Warm | |
| High-End Response | Moderate | |
| Volume/Power | Louder | |
| Overall Coloration* | Cleaner British voiced tone with a full low end, warm, throaty mids, and a very open top end. A cleaner Private Jack tone with a fatter low end. | |
| Break-up Modes | Medium | |
| Power Range | 50 watts | |
| Instrument* | Lead/Rhythm Guitar | |
| Genre of Music* | Rock, Blues, Country | 
Specifications
Download Spec Sheet| SPECIFICATION | |
| Nominal Basket Diameter | 12", 305 mm | 
| Nominal Impedance* | 8 Ω | 
| Power Rating* | |
| Program Power | N/A | 
| Watts | 50 W | 
| Resonance | 86 Hz | 
| Usable Frequency Range | 80 Hz - 5.1 kHz | 
| Sensitivity* | 101.3 dB | 
| Magnet Weight | 38 oz. | 
| Gap Height | 0.312", 7.9 mm | 
| Voice Coil Diameter | 1.75", 44 mm | 
| THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 86 Hz | 
| DC Resistance (Re) | 6.37 Ω | 
| Coil Inductance (Le) | 0.64m H | 
| Mechanical Q (Qms) | 19.54 | 
| Electromagnetic Q (Qes) | 0.67 | 
| Total Q (Qts) | 0.65 | 
| Compliance Equivalent Volume (Vas) | 43.9 liters / 1.55 cu.ft. | 
| Peak Diaphragm Displacement Volume (Vd) | 40.5 cc | 
| Mechanical Compliance of Suspension (Cms) | 0.12 mm/N | 
| BL Product (BL) | 12 T-M | 
| Diaphragm Mass Inc. Airload (MMs) | 28 grams | 
| Efficiency Bandwidth Product (EBP) | 128 | 
| Maximum Linear Excursion (Xmax) | 0.8 mm | 
| Surface Area of Cone (Sd) | 506.7 cm2 | 
| Maximum Mechanical Limit (Xlim) | N/A | 
| MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | Acceptable | 
| Vented | Acceptable | 
| Driver Volume Displaced | 0.071 cu.ft. / 2 liters | 
| Overall Diameter | 12.03", 305.6 mm | 
| Baffle Hole Diameter | 11.07", 281.2 mm | 
| Front Sealing Gasket | Yes | 
| Rear Sealing Gasket | Yes | 
| Mounting Holes Diameter | 0.25", 6.4mm | 
| Mounting Holes B.C.D. | 11.59", 294.4mm | 
| Depth | 5.1", 129.5 mm | 
| Net Weight | 8.1 lbs, 3.67 kg | 
| Shipping Weight | 10.1 lbs, 4.58 kgs | 
| MATERIALS OF CONSTRUCTION | |
| Coil Construction | Copper voice coil | 
| Coil Former | Paper former | 
| Magnet Composition | Ferrite magnet | 
| Core Details | Non-vented core | 
| Basket Materials | Pressed steel basket | 
| Cone Composition | Paper cone | 
| Cone Edge Composition | Paper cone edge | 
| Dust Cap Composition | Zurette dust cap | 
Frequency Response
              
            
      
      
      



