15" version of the poplular PF-350 12". Offering complete tonal balance from top to bottom, this attack-sensitive and powerful 15 inch model was co-developed with veteran session and touring pro Paul Franklin. With headroom to spare, the PF-400?s tone transfers from low volume to very loud with warmth and clarity, making it ideal for pedal steelers and 6-stringers alike.
Characteristics
| Series | Signature | |
| Model | PF-400 | |
| Application | 15" Open or Closed Back | |
| Configuration | 1 or 2x15" | |
| Low End Response | Aggressive | |
| Low End Shape | Fat/Round | |
| Mid-Range Response | Moderate | |
| Mid-Range Shape | Warm | |
| High-End Response | Moderate | |
| Volume/Power | Louder | |
| Overall Coloration* | 15" version of the popular PF-350 with even more depth and definition in the lows and smoother highs. | |
| Break-up Modes | Slow | |
| Power Range | Up to 400 watts | |
| Instrument* | Steel Guitar | |
| Genre of Music* | Country and Blues |
Specifications
Download Spec Sheet| SPECIFICATION | |
| Nominal Basket Diameter | 15", 381 mm |
| Nominal Impedance* | 8 Ω |
| Power Rating* | |
| Program Power | N/A |
| Watts | 400 W |
| Resonance | 58 Hz |
| Usable Frequency Range | 60 Hz - 3.6 kHz |
| Sensitivity* | 102 dB |
| Magnet Weight | 109 oz. |
| Gap Height | 0.285", 7.2 mm |
| Voice Coil Diameter | 4", 102 mm |
| THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 58 Hz |
| DC Resistance (Re) | 7.45 Ω |
| Coil Inductance (Le) | 0.46m H |
| Mechanical Q (Qms) | 6.37 |
| Electromagnetic Q (Qes) | 0.55 |
| Total Q (Qts) | 0.5 |
| Compliance Equivalent Volume (Vas) | 120.85 liters / 4.27 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 70.3 cc |
| Mechanical Compliance of Suspension (Cms) | 0.11 mm/N |
| BL Product (BL) | 18.33 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 67 grams |
| Efficiency Bandwidth Product (EBP) | 106 |
| Maximum Linear Excursion (Xmax) | 0.79 mm |
| Surface Area of Cone (Sd) | 889.6 cm2 |
| Maximum Mechanical Limit (Xlim) | 0 mm |
| MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | N/a |
| Vented | N/a |
| Driver Volume Displaced | 0.152 cu.ft. / 4.31 liters |
| Overall Diameter | 15.28", 388.1 mm |
| Baffle Hole Diameter | 14.06", 357.1 mm |
| Front Sealing Gasket | Yes |
| Rear Sealing Gasket | Yes |
| Mounting Holes Diameter | 0.26", 6.6mm |
| Mounting Holes B.C.D. | 14.57", 370.1mm |
| Depth | 6", 152.4 mm |
| Net Weight | 22.6 lbs, 10.25 kg |
| Shipping Weight | 24.8 lbs, 11.25 kgs |
| MATERIALS OF CONSTRUCTION | |
| Coil Construction | Edge Wound Aluminum |
| Coil Former | Polyimide Former |
| Magnet Composition | Ferrite magnet |
| Core Details | Vented core |
| Basket Materials | Die-cast aluminum basket |
| Cone Composition | Paper cone |
| Cone Edge Composition | Coth edge |
| Dust Cap Composition | Paper dust cap |
Frequency Response
Frequency Response



