Rated at 300 watts, the Travis Toy Signature Double-T 12 pedal steel guitar speaker features a tight low end, a midrange bite that can cut through a mix, and detailed high end without being too bright. Travis worked closely with the engineers at Eminence to achieve these characteristics and even managed to pack them all into a 12 inch speaker that weighs just over 7 lbs ? less than half the weight of the speakers he replaced.
Characteristics
Series | Signature | |
Model | Double-T 12 | |
Application | 12" Open or Closed Back | |
Configuration | 1 or 2x12" | |
Low End Response | Aggressive | |
Low End Shape | Tight/Punchy | |
Mid-Range Response | Moderate | |
Mid-Range Shape | Warm | |
High-End Response | Aggressive | |
Volume/Power | Louder | |
Overall Coloration* | A lightweight, but powerful speaker optimized for steel guitar with tight, punchy lows, nice mids that cut through the mix, and detailed highs. | |
Break-up Modes | Slow | |
Power Range | Up to 300 watts | |
Instrument* | Steel Guitar | |
Genre of Music* | Country and Blues |
Specifications
Download Spec SheetSPECIFICATION | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 300 W |
Resonance | 53 Hz |
Usable Frequency Range | 50 Hz - 3.8 kHz |
Sensitivity* | 100.2 dB |
Magnet Weight | 11 oz. |
Gap Height | 0.36", 9.1 mm |
Voice Coil Diameter | 3", 76 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 53 Hz |
DC Resistance (Re) | 5.6 Ω |
Coil Inductance (Le) | 0.57m H |
Mechanical Q (Qms) | 19.59 |
Electromagnetic Q (Qes) | 0.3 |
Total Q (Qts) | 0.3 |
Compliance Equivalent Volume (Vas) | 63.69 liters / 2.25 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 122.1 cc |
Mechanical Compliance of Suspension (Cms) | 0.17 mm/N |
BL Product (BL) | 18.23 T-M |
Diaphragm Mass Inc. Airload (MMs) | 54 grams |
Efficiency Bandwidth Product (EBP) | 177 |
Maximum Linear Excursion (Xmax) | 2.35 mm |
Surface Area of Cone (Sd) | 519.5 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.09 cu.ft. / 2.54 liters |
Overall Diameter | 12.38", 314.5 mm |
Baffle Hole Diameter | 11.04", 280.4 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28", 7.1mm |
Mounting Holes B.C.D. | 11.62", 295.2mm |
Depth | 5.63", 143 mm |
Net Weight | 7.1 lbs, 3.22 kg |
Shipping Weight | 8.7 lbs, 3.95 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Neodymium magnet |
Core Details | Vented core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth edge |
Dust Cap Composition | Paper dust cap |