Recommended for pro audio midrange applications from 500Hz-3kHz. Features a closed truncated basket for close spacing in line-arrays.
Applications
Midrange | Pro Audio | Car Audio
Box Type: Horn Loading
Specifications
Download Spec Sheet Download Cab DesignSPECIFICATION | |
Nominal Basket Diameter | 6", 165 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 300 W |
Watts | 150 W |
Resonance | 460 Hz |
Usable Frequency Range | 500 Hz - 5.4 kHz |
Sensitivity* | 97.8 dB |
Magnet Weight | 38 oz. |
Gap Height | 0.31", 7.9 mm |
Voice Coil Diameter | 1.5", 38 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 460 Hz |
DC Resistance (Re) | 6.3 Ω |
Coil Inductance (Le) | 0.33m H |
Mechanical Q (Qms) | 3.13 |
Electromagnetic Q (Qes) | 1.24 |
Total Q (Qts) | 0.89 |
Compliance Equivalent Volume (Vas) | 0.4 liters / 0.01 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 2.7 cc |
Mechanical Compliance of Suspension (Cms) | 0.01 mm/N |
BL Product (BL) | 11.1 T-M |
Diaphragm Mass Inc. Airload (MMs) | 9 grams |
Efficiency Bandwidth Product (EBP) | 371 |
Maximum Linear Excursion (Xmax) | 0.2 mm |
Surface Area of Cone (Sd) | 133.1 cm2 |
Maximum Mechanical Limit (Xlim) | 0.8 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | - liters / - cu.ft. |
Driver Volume Displaced | 0.022 cu.ft. / 0.62 liters |
Major Diameter | 6.59", 167.4 mm |
Flat to Flat Diameter | 6", 152.4 mm |
Baffle Hole Diameter | 5.65", 143.5 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | N/A |
Mounting Holes Diameter | 0.23", 5.8mm |
Mounting Holes B.C.D. | 6.06", 153.9mm |
Depth | 2.77", 70.4 mm |
Net Weight | 6.7 lbs, 3.04 kg |
Shipping Weight | 7.2 lbs, 3.27 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
Basket Materials | Pressed steel basket with truncated sides |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |