Lightweight, high power, high output midrange driver. For use in small sealed and vented enclosures.
Applications
Midrange | Pro Audio
Box Type: Sealed | Vented | Horn Loading
Specifications
Download Spec Sheet Download Cab DesignSPECIFICATION | |
Nominal Basket Diameter | 10", 254 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 800 W |
Watts | 400 W |
Resonance | 62 Hz |
Usable Frequency Range | 400 Hz - 4 kHz |
Sensitivity* | 98.8 dB |
Magnet Weight | 11 oz. |
Gap Height | 0.365", 9.3 mm |
Voice Coil Diameter | 3", 76 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 62 Hz |
DC Resistance (Re) | 5.57 Ω |
Coil Inductance (Le) | 0.43m H |
Mechanical Q (Qms) | 5.75 |
Electromagnetic Q (Qes) | 0.28 |
Total Q (Qts) | 0.27 |
Compliance Equivalent Volume (Vas) | 37.21 liters / 1.31 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 162.2 cc |
Mechanical Compliance of Suspension (Cms) | 0.2 mm/N |
BL Product (BL) | 16.05 T-M |
Diaphragm Mass Inc. Airload (MMs) | 34 grams |
Efficiency Bandwidth Product (EBP) | 219 |
Maximum Linear Excursion (Xmax) | 4.43 mm |
Surface Area of Cone (Sd) | 366.1 cm2 |
Maximum Mechanical Limit (Xlim) | 7.5 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.037 cu.ft. / 1.04 liters |
Overall Diameter | 10.25", 260.4 mm |
Baffle Hole Diameter | 9.12", 231.7 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.29", 7.2mm |
Mounting Holes B.C.D. | 9.73", 247.1mm |
Depth | 4.56", 115.9 mm |
Net Weight | 6.6 lbs, 2.99 kg |
Shipping Weight | 8.2 lbs, 3.72 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Edge wound aluminum voice coil |
Coil Former | Fiberglass former |
Magnet Composition | Neodymium magnet |
Core Details | Vented Core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Treated paper cone |
Cone Edge Composition | Sealed cloth edge |
Dust Cap Composition | Treated paper dust cap |