The Eminence Legend 1058 guitar speaker takes classic tone a step further. Vintage American tone with punchy lows and warm, smooth, bluesy mids and highs. Fatter Legend 1028K tone with more depth.
Characteristics
| Series | Legends | |
| Model | Legend 1058 | |
| Application | 10" Open or Closed Back | |
| Configuration | 1, 2, or 4 X 10" | |
| Low End Response | Moderate | |
| Low End Shape | Chunky | |
| Mid-Range Response | Moderate | |
| Mid-Range Shape | Warm | |
| High-End Response | Moderate | |
| Volume/Power | Louder | |
| Overall Coloration* | Vintage American tone with punchy lows and warm, smooth, bluesy mids and highs. Fatter Legend 1028K tone with more depth. | |
| Break-up Modes | Medium | |
| Power Range | Up to 75 watts | |
| Instrument* | Lead/Rhythm Guitar | |
| Genre of Music* | Country, Blues, Rock, Jazz |
Specifications
Download Spec Sheet| SPECIFICATION | |
| Nominal Basket Diameter | 10", 254 mm |
| Nominal Impedance* | 8 Ω |
| Power Rating* | |
| Program Power | N/A |
| Watts | 75 W |
| Resonance | 97 Hz |
| Usable Frequency Range | 100 Hz - 5 kHz |
| Sensitivity* | 98.7 dB |
| Magnet Weight | 16 oz. |
| Gap Height | 0.25", 6.4 mm |
| Voice Coil Diameter | 1.5", 38 mm |
| THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 97 Hz |
| DC Resistance (Re) | 7.49 Ω |
| Coil Inductance (Le) | 0.56m H |
| Mechanical Q (Qms) | 17.78 |
| Electromagnetic Q (Qes) | 1.21 |
| Total Q (Qts) | 1.13 |
| Compliance Equivalent Volume (Vas) | 26.4 liters / 0.93 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 0 cc |
| Mechanical Compliance of Suspension (Cms) | 0.16 mm/N |
| BL Product (BL) | 8 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 17 grams |
| Efficiency Bandwidth Product (EBP) | 80 |
| Maximum Linear Excursion (Xmax) | 0 mm |
| Surface Area of Cone (Sd) | 344.9 cm2 |
| Maximum Mechanical Limit (Xlim) | N/A |
| MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | Acceptable |
| Vented | Acceptable |
| Driver Volume Displaced | 0.033 cu.ft. / 0.93 liters |
| Overall Diameter | 10.11", 256.8 mm |
| Baffle Hole Diameter | 9.13", 231.9 mm |
| Front Sealing Gasket | Yes |
| Rear Sealing Gasket | Yes |
| Mounting Holes Diameter | 0.23", 5.8mm |
| Mounting Holes B.C.D. | 9.6", 243.8mm |
| Depth | 3.5", 88.9 mm |
| Net Weight | 4.4 lbs, 2 kg |
| Shipping Weight | 5.4 lbs, 2.45 kgs |
| MATERIALS OF CONSTRUCTION | |
| Coil Construction | Copper voice coil |
| Coil Former | Polyimide former |
| Magnet Composition | Ferrite magnet |
| Core Details | Non-vented core |
| Basket Materials | Pressed steel basket |
| Cone Composition | Paper cone |
| Cone Edge Composition | Paper cone edge |
| Dust Cap Composition | Solid composition felt dust cap |
Frequency Response



