4 ohm hemp cone speaker with rich, warm, full-bodied tone with fat, punchy lows, smooth, but defined highs, and a nice break up. Prominent mids, but with a warm, smooth texture.
Characteristics
| Series | Patriots | |
| Model | 820H | |
| Application | 8" Open or Closed Back | |
| Configuration | 1, 2, or 4 X 8" | |
| Low End Response | Aggressive | |
| Low End Shape | Fat | |
| Mid-Range Response | Moderate | |
| Mid-Range Shape | Warm | |
| High-End Response | Moderate | |
| Volume/Power | Loudest | |
| Overall Coloration* | A rich, warm, full bodied tone that emulates a larger cone, with fat, punchy lows, smooth, but defined highs, and a nice break up. The mids are prominent, but with a warm, smooth texture. | |
| Break-up Modes | Medium | |
| Power Range | Up to 20 watts | |
| Instrument* | Lead/Rhythm Guitar, Harmonica | |
| Genre of Music* | Jazz, Rock, Country, and Blues |
Specifications
Download Spec Sheet| SPECIFICATION | |
| Nominal Basket Diameter | 8", 203 mm |
| Nominal Impedance* | 4 Ω |
| Power Rating* | |
| Program Power | 40 W |
| Watts | 20 W |
| Resonance | 144 Hz |
| Usable Frequency Range | 80 Hz - 4.6 kHz |
| Sensitivity* | 96.1 dB |
| Magnet Weight | 15 oz. |
| Gap Height | 0.25", 6.4 mm |
| Voice Coil Diameter | 1", 25 mm |
| THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 144 Hz |
| DC Resistance (Re) | 3.64 Ω |
| Coil Inductance (Le) | 0.33m H |
| Mechanical Q (Qms) | 18.78 |
| Electromagnetic Q (Qes) | 0.92 |
| Total Q (Qts) | 0.88 |
| Compliance Equivalent Volume (Vas) | 9.62 liters / 0.34 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 36.7 cc |
| Mechanical Compliance of Suspension (Cms) | 0.13 mm/N |
| BL Product (BL) | 5.74 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 9 grams |
| Efficiency Bandwidth Product (EBP) | 156 |
| Maximum Linear Excursion (Xmax) | 1.59 mm |
| Surface Area of Cone (Sd) | 230.9 cm2 |
| Maximum Mechanical Limit (Xlim) | N/A |
| MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | Acceptable |
| Vented | Acceptable |
| Driver Volume Displaced | 0.018 cu.ft. / 0.51 liters |
| Overall Diameter | 8.24", 209.3 mm |
| Baffle Hole Diameter | 7.13", 181.1 mm |
| Front Sealing Gasket | Yes |
| Rear Sealing Gasket | N/A |
| Mounting Holes Diameter | 0.22", 5.6mm |
| Mounting Holes B.C.D. | 7.75", 196.9mm |
| Depth | 3.06", 77.7 mm |
| Net Weight | 3.1 lbs, 1.41 kg |
| Shipping Weight | 3.9 lbs, 1.77 kgs |
| MATERIALS OF CONSTRUCTION | |
| Coil Construction | Copper voice coil |
| Coil Former | Polyimide former |
| Magnet Composition | Ferrite magnet |
| Core Details | Non-vented core |
| Basket Materials | Pressed steel basket |
| Cone Composition | Hemp paper cone |
| Cone Edge Composition | Full paper cone |
| Dust Cap Composition | Zurette dust cap |
Frequency Response



