Recommended for professional audio and bass guitar applications as a woofer in a vented enclosure. Also works well for PA in a sealed or bandpass enclosure.
Applications
Woofer | Midbass | Midrange | Pro Audio | Home Stereo | Home Theater | Bass Guitar
Box Type: Sealed | Vented | Horn Loading
Specifications
Download Spec Sheet Download Cab DesignSPECIFICATION | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 500 W |
Watts | 250 W |
Resonance | 47 Hz |
Usable Frequency Range | 43 Hz - 3.8 kHz |
Sensitivity* | 98 dB |
Magnet Weight | 38 oz. |
Gap Height | 0.312", 7.9 mm |
Voice Coil Diameter | 2", 51 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 47 Hz |
DC Resistance (Re) | 5 Ω |
Coil Inductance (Le) | 0.64m H |
Mechanical Q (Qms) | 6 |
Electromagnetic Q (Qes) | 0.5 |
Total Q (Qts) | 0.46 |
Compliance Equivalent Volume (Vas) | 120.1 liters / 4.24 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 237 cc |
Mechanical Compliance of Suspension (Cms) | 0.29 mm/N |
BL Product (BL) | 10.8 T-M |
Diaphragm Mass Inc. Airload (MMs) | 40 grams |
Efficiency Bandwidth Product (EBP) | 94 |
Maximum Linear Excursion (Xmax) | 4.4 mm |
Surface Area of Cone (Sd) | 538.9 cm2 |
Maximum Mechanical Limit (Xlim) | 11 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | 25.5-35.4 liters / 0.9-1.25 cu.ft. |
Vented | 36.8-139 liters / 1.3-4.9 cu.ft. |
Driver Volume Displaced | 0.071 cu.ft. / 2 liters |
Overall Diameter | 12.03", 305.6 mm |
Baffle Hole Diameter | 11.07", 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 11.59", 294.4mm |
Depth | 5.5", 139.7 mm |
Net Weight | 7.5 lbs, 3.4 kg |
Shipping Weight | 9.7 lbs, 4.4 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |