Recommended for professional audio mid-range applications in a sealed cabinet, or as a mid-bass in a vented satellite enclosure.
Applications
Woofer | Midbass | Midrange | Pro Audio | Car Audio | Bass Guitar
Box Type: Sealed | Vented
Specifications
Download Spec Sheet Download Cab DesignSPECIFICATION | |
Nominal Basket Diameter | 8", 203 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 250 W |
Watts | 125 W |
Resonance | 73 Hz |
Usable Frequency Range | 58 Hz - 5 kHz |
Sensitivity* | 94 dB |
Magnet Weight | 20 oz. |
Gap Height | 0.25", 6.4 mm |
Voice Coil Diameter | 1.5", 38 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 73 Hz |
DC Resistance (Re) | 5.3 Ω |
Coil Inductance (Le) | 0.44m H |
Mechanical Q (Qms) | 4.6 |
Electromagnetic Q (Qes) | 0.68 |
Total Q (Qts) | 0.59 |
Compliance Equivalent Volume (Vas) | 17.7 liters / 0.63 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 67 cc |
Mechanical Compliance of Suspension (Cms) | 0.28 mm/N |
BL Product (BL) | 7.8 T-M |
Diaphragm Mass Inc. Airload (MMs) | 17 grams |
Efficiency Bandwidth Product (EBP) | 107 |
Maximum Linear Excursion (Xmax) | 3.2 mm |
Surface Area of Cone (Sd) | 210 cm2 |
Maximum Mechanical Limit (Xlim) | 7.1 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | 5-7 liters / 0.18-0.25 cu.ft. |
Vented | 16.7-25.5 liters / 0.59-0.9 cu.ft. |
Driver Volume Displaced | 0.02 cu.ft. / 0.58 liters |
Overall Diameter | 8.24", 209.3 mm |
Baffle Hole Diameter | 7.13", 181.1 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.22", 5.6mm |
Mounting Holes B.C.D. | 7.75", 196.9mm |
Depth | 3.25", 82.6 mm |
Net Weight | 4.3 lbs, 1.95 kg |
Shipping Weight | 5.1 lbs, 2.31 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |