1
/
of
4
SWAMP THANG-16 12" Lead / Rhythm Guitar Speaker- American
SWAMP THANG-16 12" Lead / Rhythm Guitar Speaker- American
SKU:122265B-U
Regular price
$135.99
Regular price
$169.99
Sale price
$135.99
Quantity
Couldn't load pickup availability
Designed with heavier players in mind, the Swamp Thang provides a thick and chunky tone with loads of sustain. The awesome bottom end will hold up to even the most demanding drop-tune or 7 string players.
Characteristics
| Series | Patriots | |
| Model | Swamp Thang | |
| Application | 12" Open or Closed Back | |
| Configuration | 1, 2, or 4 X 12" | |
| Low End Response | Aggressive | |
| Low End Shape | Fat/Round | |
| Mid-Range Response | Aggressive | |
| Mid-Range Shape | Dark | |
| High-End Response | Moderate | |
| Volume/Power | Loudest | |
| Overall Coloration* | Very powerful, thick and chunky tone. Very touch sensitive with good sustain. Awesome bottom end. | |
| Break-up Modes | Slow | |
| Power Range | Up to 150 watts | |
| Instrument* | Lead/Rhythm Guitar | |
| Genre of Music* | Very American tone suitable for Blues, Rock, and Jazz |
Specifications
Download Spec Sheet| SPECIFICATION | |
| Nominal Basket Diameter | 12", 305 mm |
| Nominal Impedance* | 16 Ω |
| Power Rating* | |
| Program Power | N/A |
| Watts | 150 W |
| Resonance | 113 Hz |
| Usable Frequency Range | 70 Hz - 5.1 kHz |
| Sensitivity* | 102.3 dB |
| Magnet Weight | 59 oz. |
| Gap Height | 0.312", 7.9 mm |
| Voice Coil Diameter | 2", 51 mm |
| THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 113 Hz |
| DC Resistance (Re) | 14.7 Ω |
| Coil Inductance (Le) | 0.67m H |
| Mechanical Q (Qms) | 8.6 |
| Electromagnetic Q (Qes) | 0.67 |
| Total Q (Qts) | 0.62 |
| Compliance Equivalent Volume (Vas) | 26.4 liters / 0.93 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 42.6 cc |
| Mechanical Compliance of Suspension (Cms) | 0.07 mm/N |
| BL Product (BL) | 21.8 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 30 grams |
| Efficiency Bandwidth Product (EBP) | 168 |
| Maximum Linear Excursion (Xmax) | 0.8 mm |
| Surface Area of Cone (Sd) | 532.4 cm2 |
| Maximum Mechanical Limit (Xlim) | N/A |
| MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | Acceptable |
| Vented | Acceptable |
| Driver Volume Displaced | 0.079 cu.ft. / 2.25 liters |
| Overall Diameter | 12.03", 305.6 mm |
| Baffle Hole Diameter | 11.07", 281.2 mm |
| Front Sealing Gasket | Yes |
| Rear Sealing Gasket | Yes |
| Mounting Holes Diameter | 0.25", 6.4mm |
| Mounting Holes B.C.D. | 11.59", 294.4mm |
| Depth | 5.2", 132.1 mm |
| Net Weight | 11.1 lbs, 5.03 kg |
| Shipping Weight | 12.8 lbs, 5.81 kgs |
| MATERIALS OF CONSTRUCTION | |
| Coil Construction | Copper voice coil |
| Coil Former | Polyimide former |
| Magnet Composition | Ferrite magnet |
| Core Details | Non-vented core |
| Basket Materials | Pressed steel basket |
| Cone Composition | Paper cone |
| Cone Edge Composition | Paper cone edge |
| Dust Cap Composition | Zurette dust cap |
Frequency Response
Share
