Recommended for professional audio mid-bass applications or as a woofer in vented enclosures. Also suitable as a mid-bass speaker in sealed enclosures.
Applications
Woofer | Midbass | Midrange | Pro Audio | Car Audio | Home Stereo | Home Theater
Box Type: Sealed | Vented | Horn Loading
Specifications
Download Spec Sheet Download Cab DesignSPECIFICATION | |
Nominal Basket Diameter | 8", 203 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 450 W |
Watts | 225 W |
Resonance | 65 Hz |
Usable Frequency Range | 78 Hz - 4.5 kHz |
Sensitivity* | 95.1 dB |
Magnet Weight | 34 oz. |
Gap Height | 0.312", 7.9 mm |
Voice Coil Diameter | 2", 51 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 65 Hz |
DC Resistance (Re) | 5.99 Ω |
Coil Inductance (Le) | 0.49m H |
Mechanical Q (Qms) | 4.95 |
Electromagnetic Q (Qes) | 0.42 |
Total Q (Qts) | 0.38 |
Compliance Equivalent Volume (Vas) | 23.3 liters / 0.82 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 63 cc |
Mechanical Compliance of Suspension (Cms) | 0.37 mm/N |
BL Product (BL) | 9.6 T-M |
Diaphragm Mass Inc. Airload (MMs) | 16 grams |
Efficiency Bandwidth Product (EBP) | 156 |
Maximum Linear Excursion (Xmax) | 3 mm |
Surface Area of Cone (Sd) | 210 cm2 |
Maximum Mechanical Limit (Xlim) | 7.4 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | 5.7-9.9 liters / 0.2-0.35 cu.ft. |
Vented | 8.5-19 liters / 0.3-0.67 cu.ft. |
Driver Volume Displaced | 0.027 cu.ft. / 0.76 liters |
Overall Diameter | 8.24", 209.3 mm |
Baffle Hole Diameter | 7.13", 181.1 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.22", 5.6mm |
Mounting Holes B.C.D. | 7.75", 196.9mm |
Depth | 3.5", 88.9 mm |
Net Weight | 6.6 lbs, 2.99 kg |
Shipping Weight | 7.4 lbs, 3.36 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Aluminum voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |