Recommended for professional audio vocal wedges, or mid-bass in a sealed enclosure. Also works well in a vented enclosure as a satellite or monitor.
Applications
Woofer | Midbass | Midrange | Pro Audio | Home Stereo | Home Theater
Box Type: Sealed | Vented
Specifications
Download Spec Sheet Download Cab DesignSPECIFICATION | |
Nominal Basket Diameter | 10", 254 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 500 W |
Watts | 250 W |
Resonance | 49 Hz |
Usable Frequency Range | 60 Hz - 4 kHz |
Sensitivity* | 94.3 dB |
Magnet Weight | 38 oz. |
Gap Height | 0.312", 7.9 mm |
Voice Coil Diameter | 2", 51 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 49 Hz |
DC Resistance (Re) | 5.48 Ω |
Coil Inductance (Le) | 0.67m H |
Mechanical Q (Qms) | 6.16 |
Electromagnetic Q (Qes) | 0.41 |
Total Q (Qts) | 0.38 |
Compliance Equivalent Volume (Vas) | 61.1 liters / 2.16 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 172.5 cc |
Mechanical Compliance of Suspension (Cms) | 0.37 mm/N |
BL Product (BL) | 10.88 T-M |
Diaphragm Mass Inc. Airload (MMs) | 29 grams |
Efficiency Bandwidth Product (EBP) | 120 |
Maximum Linear Excursion (Xmax) | 5 mm |
Surface Area of Cone (Sd) | 344.9 cm2 |
Maximum Mechanical Limit (Xlim) | 7.6 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | 14.16-42.48 liters / 0.5-1.5 cu.ft. |
Vented | 15.29-87.78 liters / 0.54-3.1 cu.ft. |
Driver Volume Displaced | 0.041 cu.ft. / 1.17 liters |
Overall Diameter | 10.08", 256 mm |
Baffle Hole Diameter | 9.18", 233.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 9.66", 245.4mm |
Depth | 3.98", 101.1 mm |
Net Weight | 7.3 lbs, 3.31 kg |
Shipping Weight | 8.4 lbs, 3.81 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Kapton former |
Magnet Composition | Ferrite magnet |
Core Details | Tapered Coax |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Zurette dust cap |